Armour
Any protective device worn to deflect or absorb damage from physical attacks.
| Armour | TL | Bulk | DF Bonus | Enc | Cost | Notes |
|---|---|---|---|---|---|---|
| Brigandine | 3 | Light | +1 | – | $200 | |
| Ballistic vest | 8 | Medium | +2 | 1 | $400 | |
| Ballistic vest | 9 | Medium | +2 | – | $800 | |
| Ceramic armour | 9 | Heavy | +4 | 1 | $3,200 | |
| Combat fatigues | 7 | Light | +1 | – | $200 | |
| Cover, heavy | – | – | (+4) | – | – | Provides a Cover bonus |
| Cover, light | – | – | (+1) | – | – | Provides a Cover bonus |
| Cover, medium | – | – | (+2) | – | – | Provides a Cover bonus |
| Furs, thick | 1 | Medium | +2 | 2 | $200 | |
| Hide | 1 | Light | +1 | 2 | $50 | |
| Leather | 2 | Light | +1 | 1 | $100 | |
| 2 | Medium | +2 | 2 | $200 | ||
| Mail, light | 3 | Medium | +2 | 1 | $400 | |
| Plate | 3 | Heavy | +4 | 4 | $400 | |
| Shield, medium | 3 | Medium | (+2) | 1 | $100 | Provides a Parry bonus |
| Shield, small | 2 | Light | (+1) | – | $50 | Provides a Parry bonus |
Worn armour is considered to be a full “suit” with protection for the torso, arms, legs, and possibly the head.